Description
Parameters | MIG-300TME | MIG-300TMK |
Rated input voltage | 1~AC220V | 3~AC220V |
Rated input capacity | 7.7KVA | 16.8KVA |
No-load voltage (average value) | 61V | 68V |
No-load voltage (peak value) | 60V | 69V |
Resistive load output current | 40~250A | 50~350A |
Resistive load output voltage | DC15~26.5V | DC14~35V |
Rated duty cycle (10 minutes) | 40oC@35% | 40oC@35% |
Wire diameter | j0.8~j1.0 | j0.8~j1.0 |
Power factor COSφ | ≥0.95 | ≥0.95 |
Efficiencyƞ | ≥80% | ≥80% |
Dimensions (L×W×H) | 580×280×505 | 580×300×580 |
Degrees of protection provided by enclusure | IP21S | IP21S |
Weight | 14.5 Kg | 40Kg |
Reviews
There are no reviews yet.