Description
Parameters | AC/DC TIG 300 Amps |
AC/DC TIG 400 Amps |
|
MODEL | 300 | 400 | |
Power Voltage | V | AC 220±10% 50/60 Hz | AC 380±10% 50/60Hz |
Rated Input Current | A | 17.8 | 13.3 |
Power Capacitance | KVA | 3.9 | 8.7 |
Rated Output Current (DC) | A | 300 | 400 |
Rated Output Current(Ac) | A | 244 | 350 |
Range of Output Current | A | 200 | 400 |
Working Voltage | V | 17.4 | 22.2 |
Preflow (S) | 0-1 | ||
AC Output Frequency | 60 | ||
Efficiency | % | 85 | |
Rated Duty Cycle | % | 60 | |
Power Factor | 0.93 | ||
Insulation class | F | ||
Protection class |
IP21S |
||
Weight (Approx.) | Kg |
20 |
37 |
Max. Welding Thickness | mm |
5MM |
12MM |
Reviews
There are no reviews yet.