Description
Parameters | UNIT | T-80 | T-100 | T-160 |
Power parameter | Phase | 3 | ||
50/60Hz | ||||
415V(+/-15%) | ||||
Rated input capacity | KVA | 12 | 15 | 20 |
Rated input current | A | 19 | 22 | 30 |
Sectional surface of power input cable | ≥3 MM | |||
Gas source | Compressed air (Dry with no moisture and oil in it) | |||
Volume of air compressor | ≥50L/min (0.6 Mpa) | |||
Air pressure | 0.4 M pa 0.55 M pa | |||
No-load voltage | V | 270 | ||
Rated output current | A | 80 | 100 | 160 |
Rated working range | V | 120 | ||
Current adjust range | A | 10-80 | 20-100 | 20-160 |
Arc striking mode | Non-contact mode | |||
Effective Cutting Thickness | 16mm | 25mm | 35mm | |
Max. cutting deepness (plain carbon steel) | 25MM | 35 MM | 45 MM | |
Duty cycle | 60% | |||
≥0.8 | ||||
≥85% | ||||
Insulation degree | H | |||
Protection degree of enclosure | IP21S | |||
Weight | Kg | 20 | 30 | 48 |
Reviews
There are no reviews yet.