Description
MODEL | TME-MINI | TME-MED | TME-HVDT | |
Input supply valtage | 1 PHASE AC220V±15% | 1 PHASE AC220V±15% | 1 PHASE AC220V±15% | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
No-load voltage | MMA | 64V | 64V | 64V |
TIG | 59V | — | 59V | |
Rated output | MMA | 250A/30V | 250A/30V | 300A/32V |
TIG | 250A/20V | — | 300A/22V | |
Output current | ||||
Adjustable range | MMA | 10-250A | 10-250A | 10-250A |
TIG | 10-250A | — | 10-250A | |
Rated load | ||||
duration factor | MMA | 60%@40˚C | 60%@40˚C | 60%@40˚C |
TIG | 60%@40˚C | 60%@40˚C | 60%@40˚C | |
Max rated input current | 43.9A | 45A | 43.9A | |
Max. effective input current | 26A | 30A | 26A | |
Max. rated input capacity | 8.69KVA | 9.01KVA | 8.71KVA | |
Enclosure protection class | Ip23 | Ip23 | Ip23 | |
Weight | 5.01Kg | 6.09Kg | 7.4Kg | |
Overall dimensions (L×W×H) | 131×340×220 | 369×152×228 | 421×178×292 |
Reviews
There are no reviews yet.