Description
MODEL | TME -5KS TME -8KS TME -10S TME -15S TME -20S TME -25S TME -35S | |||||||
PARAMETER | 3KVA | 5KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | 35KVA |
Throat Depth (mm) | 150-200 | 150-200 | 200-250 | 200-250 | 250-300 | 250-300 | 300-350 | 300-350 |
Throat Clearance (TG) MM | 150 | 200 | 250 | 250 | 300 | 300 | 350 | 350 |
Cooling Transformer (Arms Electrodes) | Air-Water | Air-Water | Air-Water | Air-Water | Air-Water | Air-Water | Air-Water | Air-Water |
Range of Welding Voltage | 8-steps Rotary switch 2-6V | 8-steps Rotary switch 2-6V | 8-steps Rotary switch 2-6V | 8-steps Rotary switch 2-6V | 8-steps Rotary switch 2-6V | 8-steps Rotary switch 2-6V | 8-steps Rotary switch 2-6V | 8-steps Rotary switch 2-6V |
Max. Avilable Short Circuit | ||||||||
Current at Thorat Depth | ||||||||
300mm Amp | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 | 25000 | 35000 |
400mm Amp | 2500 | 3500 | 5500 | 7500 | 10000 | 14000 | 15000 | 25000 |
500mm Amp | 2000 | 3000 | 4000 | 6000 | 9500 | 12000 | 12000 | 18000 |
Reviews
There are no reviews yet.